Informe True Test - La Calera, Gualeguay, Entre Rios, Argentina
Descripción: Traslado de ganado.
Peso promedio | Ganancia diaria promedio | Ganancia promedio de Peso Vivo |
---|---|---|
264.28 | 0.25 | 72.03% |
Loading...
Loading...
Cantidad de muestreos: 234
Lista de Muestreos
IDE | Peso | Sexo | GDM | GPV total | Ganancia % peso | Días | Fecha |
---|---|---|---|---|---|---|---|
964 001038893150 | 274.0 | Macho | 0,13 | 42.0 | 84.67% | 322 | 22/02/2023 |
964 001038893448 | 277.0 | Macho | 0,21 | 88.0 | 68.23% | 411 | 22/02/2023 |
964 001038893728 | 276.0 | Macho | 0,17 | 78.0 | 71.74000000000001% | 468 | 22/02/2023 |
964 001038893223 | 254.0 | Macho | 0,29 | 42.0 | 83.46000000000001% | 168 | 22/02/2023 |
964 001040769383 | 247.0 | Macho | 0,11 | 30.0 | 87.85% | 279 | 22/02/2023 |
964 001038893494 | 273.0 | Macho | 0,35 | 83.0 | 69.6% | 168 | 22/02/2023 |
964 001038893401 | 246.0 | Macho | 0,11 | 47.0 | 80.89% | 411 | 22/02/2023 |
964 001040769750 | 280.0 | Macho | 0,12 | 35.0 | 87.5% | 295 | 22/02/2023 |
964 001038893353 | 276.0 | Macho | 0,24 | 103.0 | 62.68% | 168 | 22/02/2023 |
964 001038893820 | 237.0 | Macho | 0,24 | 91.0 | 61.6% | 168 | 22/02/2023 |
964 001038893403 | 232.0 | Macho | 0,17 | 68.0 | 70.69% | 411 | 22/02/2023 |
964 001038893404 | 325.0 | Macho | 0,73 | 119.0 | 63.38% | 106 | 22/02/2023 |
964 001038893266 | 246.0 | Macho | 0,03 | 9.0 | 96.34% | 322 | 22/02/2023 |
964 001038893213 | 256.0 | Macho | 0,03 | 11.0 | 95.7% | 322 | 22/02/2023 |
964 001038893136 | 234.0 | Macho | 0,1 | 33.0 | 85.9% | 322 | 22/02/2023 |
964 001038893201 | 293.0 | Macho | 0,06 | 20.0 | 93.17% | 322 | 22/02/2023 |
964 001038893830 | 242.0 | Macho | 0,31 | 120.0 | 50.41% | 385 | 22/02/2023 |
964 001038893195 | 240.0 | Macho | 0,08 | 27.0 | 88.75% | 322 | 22/02/2023 |
964 001038893336 | 272.0 | Macho | 0,04 | 12.0 | 95.59% | 322 | 22/02/2023 |
964 001038893814 | 244.0 | Macho | 0,22 | 86.0 | 64.75% | 385 | 22/02/2023 |
964 001038893159 | 273.0 | Macho | 0,31 | 100.0 | 63.37% | 322 | 22/02/2023 |
964 001038893885 | 290.0 | Macho | 0,29 | 110.0 | 62.07% | 385 | 22/02/2023 |
964 001040769805 | 248.0 | 0,17 | 48.0 | 80.65% | 288 | 22/02/2023 | |
964 001040769875 | 260.0 | 0,14 | 40.0 | 84.61999999999999% | 288 | 22/02/2023 | |
964 001038893132 | 234.0 | Macho | 0,02 | 8.0 | 96.58% | 322 | 22/02/2023 |
964 001038893857 | 273.0 | Macho | 0,15 | 47.0 | 82.78% | 322 | 22/02/2023 |
964 001038893138 | 256.0 | Macho | 0,12 | 38.0 | 85.16% | 322 | 22/02/2023 |
964 001038893355 | 294.0 | Macho | 0,3 | 95.0 | 67.69% | 168 | 22/02/2023 |
964 001038893460 | 273.0 | Macho | 0,15 | 60.0 | 78.02% | 411 | 22/02/2023 |
964 001038893272 | 254.0 | Macho | 0,37 | 91.0 | 64.17% | 168 | 22/02/2023 |
964 001038893263 | 274.0 | Macho | 0,05 | 15.0 | 94.53% | 322 | 22/02/2023 |
964 001040769698 | 349.0 | Macho | 0,58 | 162.0 | 53.58% | 279 | 22/02/2023 |
964 001038893883 | 239.0 | Macho | 0,17 | 65.0 | 72.8% | 385 | 22/02/2023 |
964 001038893461 | 327.0 | Macho | 0,18 | 73.0 | 77.68% | 411 | 22/02/2023 |
964 001038893442 | 231.0 | Macho | 0,18 | 75.0 | 67.53% | 411 | 22/02/2023 |
964 001038893120 | 270.0 | Macho | 0,21 | 67.0 | 75.19% | 322 | 22/02/2023 |
964 001038893749 | 265.0 | Macho | 0,17 | 80.0 | 69.81% | 468 | 22/02/2023 |
964 001038893218 | 232.0 | Macho | 0,33 | 54.0 | 76.72% | 168 | 22/02/2023 |
964 001038893473 | 277.0 | Macho | 0,19 | 77.0 | 72.2% | 411 | 22/02/2023 |
964 001038893265 | 269.0 | Macho | 0,07 | 24.0 | 91.08000000000001% | 322 | 22/02/2023 |
964 001038893881 | 299.0 | Macho | 0,29 | 110.0 | 63.21% | 385 | 22/02/2023 |
964 001038893471 | 275.0 | Macho | 0,23 | 96.0 | 65.09% | 411 | 22/02/2023 |
964 001038893459 | 287.0 | Macho | 0,27 | 112.0 | 60.98% | 411 | 22/02/2023 |
964 001030925980 | 284.0 | Macho | 0,49 | 174.0 | 38.73% | 106 | 22/02/2023 |
964 001038893164 | 311.0 | Macho | 0,23 | 73.0 | 76.53% | 322 | 22/02/2023 |
964 001038893900 | 284.0 | Macho | 0,24 | 93.0 | 67.25% | 385 | 22/02/2023 |
964 001038893408 | 284.0 | Macho | 0,13 | 52.0 | 81.69% | 411 | 22/02/2023 |
964 001040769798 | 237.0 | Macho | 0,13 | 39.0 | 83.54% | 295 | 22/02/2023 |
964 001030925997 | 318.0 | Macho | 0,29 | 193.0 | 39.31% | 656 | 22/02/2023 |
964 001038893428 | 266.0 | Macho | 0,08 | 31.0 | 88.35% | 411 | 22/02/2023 |
964 001038893465 | 293.0 | Macho | 0,26 | 105.0 | 64.16% | 411 | 22/02/2023 |
964 001038893802 | 246.0 | Macho | 0,26 | 101.0 | 58.94% | 385 | 22/02/2023 |
964 001038893826 | 284.0 | Macho | 0,31 | 118.0 | 58.45% | 385 | 22/02/2023 |
964 001040769913 | 269.0 | Macho | 0,25 | 75.0 | 72.11999999999999% | 295 | 22/02/2023 |
964 001040769958 | 283.0 | Macho | 0,13 | 38.0 | 86.57000000000001% | 295 | 22/02/2023 |
964 001040769657 | 251.0 | Macho | 0,07 | 21.0 | 91.63% | 295 | 22/02/2023 |
964 001038893197 | 283.0 | Macho | 0,49 | 124.0 | 56.18% | 168 | 22/02/2023 |
964 001038893822 | 264.0 | Macho | 0,22 | 83.0 | 68.56% | 385 | 22/02/2023 |
964 001040769733 | 272.0 | Macho | 0,18 | 53.0 | 80.51% | 295 | 22/02/2023 |
964 001038893451 | 259.0 | Macho | 0,23 | 95.0 | 63.32% | 411 | 22/02/2023 |
964 001038893863 | 251.0 | Macho | 0,22 | 84.0 | 66.53% | 385 | 22/02/2023 |
964 001038893825 | 238.0 | Macho | 0,4 | 64.0 | 73.11% | 168 | 22/02/2023 |
964 001038893850 | 295.0 | Macho | 0,38 | 146.0 | 50.51% | 385 | 22/02/2023 |
964 001038893214 | 254.0 | Macho | 0,24 | 76.0 | 70.08% | 322 | 22/02/2023 |
964 001038893819 | 270.0 | Macho | 0,28 | 108.0 | 60.0% | 385 | 22/02/2023 |
964 001038893809 | 280.0 | Macho | 0,33 | 127.0 | 54.64% | 385 | 22/02/2023 |
964 001038893264 | 241.0 | Macho | 0,06 | 18.0 | 92.53% | 322 | 22/02/2023 |
964 001030927477 | 275.0 | Macho | 0,27 | 140.0 | 49.09% | 522 | 22/02/2023 |
964 001038893478 | 244.0 | Macho | 0,16 | 64.0 | 73.77% | 411 | 22/02/2023 |
964 001040769981 | 234.0 | Macho | 0,11 | 32.0 | 86.32% | 295 | 22/02/2023 |
964 001038893727 | 292.0 | Macho | 0,27 | 126.0 | 56.85% | 468 | 22/02/2023 |
964 001038893373 | 285.0 | Macho | 0,14 | 59.0 | 79.3% | 411 | 22/02/2023 |
964 001038893148 | 259.0 | Macho | 0,18 | 57.0 | 77.99000000000001% | 322 | 22/02/2023 |
964 001038893736 | 255.0 | Macho | 0,17 | 80.0 | 68.63% | 468 | 22/02/2023 |
964 001040769355 | 247.0 | Macho | 0,15 | 41.0 | 83.39999999999999% | 279 | 22/02/2023 |
964 001040769765 | 262.0 | Macho | 0,25 | 96.0 | 63.36000000000001% | 168 | 22/02/2023 |
964 001040769918 | 312.0 | Macho | 0,2 | 58.0 | 81.41000000000001% | 295 | 22/02/2023 |
964 001038893811 | 244.0 | Macho | 0,21 | 81.0 | 66.8% | 385 | 22/02/2023 |
964 001040769998 | 242.0 | Macho | 0,07 | 20.0 | 91.74% | 295 | 22/02/2023 |
964 001040769362 | 282.0 | Macho | 0,2 | 57.0 | 79.79% | 279 | 22/02/2023 |
964 001038893135 | 270.0 | Macho | 0,39 | 95.0 | 64.81% | 168 | 22/02/2023 |
964 001040769393 | 285.0 | Macho | 0,29 | 80.0 | 71.93% | 279 | 22/02/2023 |
964 001038893497 | 281.0 | Macho | 0,12 | 49.0 | 82.56% | 411 | 22/02/2023 |
964 001038893427 | 287.0 | Macho | 0,19 | 78.0 | 72.82% | 411 | 22/02/2023 |
964 001038893269 | 250.0 | Macho | -0,01 | -3.0 | 101.2% | 322 | 22/02/2023 |
964 001038893379 | 286.0 | Macho | 0,06 | 19.0 | 93.36% | 322 | 22/02/2023 |
964 001038893337 | 284.0 | Macho | 0,1 | 32.0 | 88.73% | 322 | 22/02/2023 |
964 001030927467 | 245.0 | Macho | 0,18 | 92.0 | 62.45% | 522 | 22/02/2023 |
964 001038893490 | 258.0 | Macho | 0,06 | 26.0 | 89.92% | 411 | 22/02/2023 |
964 001038893421 | 294.0 | Macho | 0,61 | 75.0 | 74.49% | 106 | 22/02/2023 |
964 001038893813 | 277.0 | Macho | 0,22 | 86.0 | 68.95% | 385 | 22/02/2023 |
964 001040769326 | 247.0 | Macho | 0,27 | 64.0 | 74.09% | 223 | 22/02/2023 |
964 001040769908 | 246.0 | Macho | 0,16 | 47.0 | 80.89% | 295 | 22/02/2023 |
964 001038893126 | 262.0 | Macho | 0,11 | 37.0 | 85.88% | 322 | 22/02/2023 |
964 001038893831 | 276.0 | Macho | 0,29 | 112.0 | 59.41999999999999% | 385 | 22/02/2023 |
964 001038893340 | 240.0 | Macho | -0,05 | -17.0 | 107.08% | 322 | 22/02/2023 |
964 001040769936 | 235.0 | Macho | 0,4 | 65.0 | 72.34% | 218 | 22/02/2023 |
964 001038893165 | 250.0 | Macho | 0,1 | 32.0 | 87.2% | 322 | 22/02/2023 |
964 001038893125 | 283.0 | Macho | 0,39 | 137.0 | 51.59% | 168 | 22/02/2023 |
964 001038893858 | 267.0 | Macho | 0,24 | 92.0 | 65.53999999999999% | 385 | 22/02/2023 |
964 001038893133 | 254.0 | Macho | 0,21 | 69.0 | 72.83% | 168 | 22/02/2023 |
964 001040769655 | 260.0 | Macho | 0,12 | 34.0 | 86.92% | 295 | 22/02/2023 |
964 001040769310 | 231.0 | Macho | 0,04 | 11.0 | 95.24000000000001% | 279 | 22/02/2023 |
964 001040769956 | 290.0 | Macho | 0,07 | 22.0 | 92.41% | 295 | 22/02/2023 |
964 001038893315 | 239.0 | Macho | 0,03 | 11.0 | 95.39999999999999% | 322 | 22/02/2023 |
964 001038893732 | 257.0 | Macho | 0,13 | 62.0 | 75.88000000000001% | 468 | 22/02/2023 |
964 001038893410 | 261.0 | Macho | 0,13 | 54.0 | 79.31% | 411 | 22/02/2023 |
964 001038893161 | 230.0 | Macho | -0,01 | -2.0 | 100.8699999999999% | 322 | 22/02/2023 |
964 001038893158 | 231.0 | Macho | 0,18 | 57.0 | 75.32% | 322 | 22/02/2023 |
964 001040769903 | 251.0 | Macho | 0,17 | 51.0 | 79.67999999999999% | 295 | 22/02/2023 |
964 001040769674 | 275.0 | Macho | 0,15 | 76.0 | 72.36% | 223 | 22/02/2023 |
964 001040769925 | 244.0 | Macho | -0,01 | -4.0 | 101.64% | 295 | 22/02/2023 |
964 001038893320 | 283.0 | Macho | 0,14 | 59.0 | 79.14999999999999% | 411 | 22/02/2023 |
964 001030925993 | 265.0 | Macho | 0,16 | 105.0 | 60.38% | 656 | 22/02/2023 |
964 001038893169 | 241.0 | Macho | 0,11 | 35.0 | 85.48% | 322 | 22/02/2023 |
964 001038893229 | 268.0 | Macho | 0,35 | 81.0 | 69.78% | 168 | 22/02/2023 |
964 001038893163 | 271.0 | Macho | 0,07 | 22.0 | 91.88% | 322 | 22/02/2023 |
964 001038893743 | 308.0 | Macho | 0,22 | 102.0 | 66.88% | 468 | 22/02/2023 |
964 001038893817 | 236.0 | Macho | 0,31 | 59.0 | 75.0% | 218 | 22/02/2023 |
964 001040769389 | 290.0 | Macho | 0,32 | 89.0 | 69.31% | 279 | 22/02/2023 |
964 001030927425 | 304.0 | Macho | 0,32 | 166.0 | 45.39% | 522 | 22/02/2023 |
964 001030927479 | 238.0 | Macho | 0,14 | 129.0 | 45.8% | 168 | 22/02/2023 |
964 001038893839 | 292.0 | Macho | 0,28 | 107.0 | 63.36000000000001% | 385 | 22/02/2023 |
964 001040769940 | 240.0 | Macho | 0,16 | 47.0 | 80.42% | 295 | 22/02/2023 |
964 001040769374 | 220.0 | Macho | 0,21 | 47.0 | 78.64% | 223 | 22/02/2023 |
964 001038893151 | 262.0 | Macho | 0,15 | 48.0 | 81.67999999999999% | 322 | 22/02/2023 |
964 001040769672 | 238.0 | Macho | 0,28 | 77.0 | 67.65% | 223 | 22/02/2023 |
964 001040769924 | 219.0 | Macho | 0,05 | 15.0 | 93.15% | 295 | 22/02/2023 |
964 001040769770 | 253.0 | Macho | 0,1 | 33.0 | 86.96000000000001% | 322 | 22/02/2023 |
964 001038893440 | 318.0 | Macho | 0,42 | 155.0 | 51.25999999999999% | 168 | 22/02/2023 |
964 001040769653 | 229.0 | Macho | 0,02 | 7.0 | 96.94% | 295 | 22/02/2023 |
964 001040769723 | 262.0 | Macho | 0,03 | 11.0 | 95.8% | 322 | 22/02/2023 |
964 001038893167 | 258.0 | Macho | -0,01 | -4.0 | 101.55% | 322 | 22/02/2023 |
964 001038893123 | 294.0 | Macho | 0,16 | 52.0 | 82.31% | 322 | 22/02/2023 |
964 001038893139 | 213.0 | Macho | -0,02 | -8.0 | 103.76% | 322 | 22/02/2023 |
964 001038893481 | 248.0 | Macho | 0,18 | 73.0 | 70.56% | 411 | 22/02/2023 |
964 001038893268 | 259.0 | Macho | 0,07 | 22.0 | 91.51% | 322 | 22/02/2023 |
964 001040769954 | 255.0 | Macho | 0,11 | 31.0 | 87.83999999999999% | 295 | 22/02/2023 |
964 001040769680 | 222.0 | Macho | 0,08 | 23.0 | 89.64% | 295 | 22/02/2023 |
964 001038893821 | 212.0 | Macho | 0,03 | 11.0 | 94.81% | 385 | 22/02/2023 |
964 001038893871 | 268.0 | Macho | 0,19 | 72.0 | 73.13% | 385 | 22/02/2023 |
964 001040769387 | 232.0 | Macho | 0,09 | 25.0 | 89.22% | 279 | 22/02/2023 |
964 001038893463 | 288.0 | Macho | 0,33 | 148.0 | 48.61% | 168 | 22/02/2023 |
964 001038893840 | 216.0 | Macho | 0,15 | 58.0 | 73.15% | 385 | 22/02/2023 |
964 001038893441 | 276.0 | Macho | 0,04 | 15.0 | 94.57% | 411 | 22/02/2023 |
964 001038893472 | 237.0 | Macho | 0,09 | 37.0 | 84.39% | 411 | 22/02/2023 |
964 001030927492 | 278.0 | Macho | 0,23 | 120.0 | 56.83% | 522 | 22/02/2023 |
964 001038893149 | 207.0 | Macho | 0,05 | 16.0 | 92.27% | 322 | 22/02/2023 |
964 001038893225 | 250.0 | Macho | 0,31 | 49.0 | 80.4% | 168 | 22/02/2023 |
964 001038893432 | 220.0 | Macho | 0,02 | 6.0 | 97.27% | 322 | 22/02/2023 |
964 001038893351 | 277.0 | Macho | 0,19 | 79.0 | 71.48% | 411 | 22/02/2023 |
964 001040769671 | 218.0 | Macho | 0,06 | 17.0 | 92.2% | 295 | 22/02/2023 |
964 001040769938 | 258.0 | Macho | 0,25 | 74.0 | 71.32% | 295 | 22/02/2023 |
964 001038893480 | 214.0 | Macho | 0,11 | 46.0 | 78.5% | 411 | 22/02/2023 |
964 001038893808 | 219.0 | Macho | 0,34 | 60.0 | 72.6% | 168 | 22/02/2023 |
964 001040769948 | 222.0 | Macho | -0,07 | 51.0 | 77.03% | 205 | 22/02/2023 |
964 001040769673 | 225.0 | Macho | -0,04 | -13.0 | 105.78% | 295 | 22/02/2023 |
964 001038893154 | 217.0 | Macho | 0,07 | 21.0 | 90.32% | 322 | 22/02/2023 |
964 001040769960 | 216.0 | Macho | 0,13 | 37.0 | 82.87% | 295 | 22/02/2023 |
964 001038893232 | 286.0 | Macho | 0,48 | 132.0 | 53.84999999999999% | 233 | 04/03/2023 |
964 001040769919 | 311.0 | Macho | 0,49 | 138.0 | 55.63% | 233 | 04/03/2023 |
964 001040769986 | 248.0 | Macho | 0,16 | 50.0 | 79.84% | 305 | 04/03/2023 |
964 001040769307 | 295.0 | Macho | 0,51 | 146.0 | 50.51% | 289 | 04/03/2023 |
964 001038893290 | 248.0 | Macho | 0,49 | 80.0 | 67.74% | 178 | 04/03/2023 |
964 001040769744 | 307.0 | Macho | 0,72 | 183.0 | 40.39% | 233 | 04/03/2023 |
964 001040769934 | 262.0 | Macho | 0,44 | 97.0 | 62.98% | 233 | 04/03/2023 |
964 001038893271 | 268.0 | Macho | 0,45 | 118.0 | 55.97% | 233 | 04/03/2023 |
964 001040769997 | 302.0 | Macho | 0,5 | 152.0 | 49.66999999999999% | 233 | 04/03/2023 |
964 001040769987 | 234.0 | Macho | 0,29 | 53.0 | 77.35% | 233 | 04/03/2023 |
964 001040769950 | 268.0 | Macho | 0,42 | 115.0 | 57.08999999999999% | 233 | 04/03/2023 |
964 001038893191 | 252.0 | Macho | 0,44 | 103.0 | 59.13% | 178 | 04/03/2023 |
964 001040769731 | 282.0 | Macho | 0,55 | 138.0 | 51.06% | 233 | 04/03/2023 |
964 001038893352 | 289.0 | Macho | 0,31 | 102.0 | 64.71000000000001% | 332 | 04/03/2023 |
964 001040769930 | 234.0 | Macho | 0,31 | 96.0 | 58.97% | 233 | 04/03/2023 |
964 001038893216 | 260.0 | Macho | 0,42 | 113.0 | 56.54% | 233 | 04/03/2023 |
964 001040769964 | 253.0 | Macho | 0,19 | 59.0 | 76.68% | 305 | 04/03/2023 |
964 001040769754 | 278.0 | Macho | 0,27 | 83.0 | 70.14% | 305 | 04/03/2023 |
964 001040769982 | 253.0 | Macho | 0,36 | 103.0 | 59.29% | 233 | 04/03/2023 |
964 001040769402 | 254.0 | Hembra | 0,55 | 93.0 | 63.39% | 178 | 04/03/2023 |
964 001040769650 | 241.0 | Macho | 0,16 | 48.0 | 80.08% | 305 | 04/03/2023 |
964 001040769687 | 249.0 | Macho | 0,38 | 106.0 | 57.43000000000001% | 233 | 04/03/2023 |
964 001038893114 | 293.0 | Macho | 0,24 | 79.0 | 73.04% | 332 | 04/03/2023 |
964 001040769965 | 327.0 | Macho | 0,34 | 173.0 | 47.08999999999999% | 233 | 04/03/2023 |
964 001040769957 | 298.0 | Macho | 0,44 | 135.0 | 54.7% | 233 | 04/03/2023 |
964 001040769688 | 259.0 | Macho | 0,43 | 108.0 | 58.3% | 233 | 04/03/2023 |
964 001040769931 | 291.0 | Macho | 0,41 | 97.0 | 66.67% | 233 | 04/03/2023 |
964 001040769832 | 252.0 | 0,32 | 87.0 | 65.48% | 233 | 04/03/2023 | |
964 001040769732 | 259.0 | Macho | 0,6 | 84.0 | 67.57% | 178 | 04/03/2023 |
964 001040769951 | 245.0 | Macho | 0,17 | 53.0 | 78.36999999999999% | 305 | 04/03/2023 |
964 001040769968 | 244.0 | Macho | 0,27 | 81.0 | 66.8% | 233 | 04/03/2023 |
964 001038893230 | 271.0 | Macho | 0,48 | 111.0 | 59.04% | 233 | 04/03/2023 |
964 001040769927 | 271.0 | Macho | 0,37 | 111.0 | 59.04% | 233 | 04/03/2023 |
964 001040769366 | 278.0 | Macho | 0,36 | 103.0 | 62.94999999999999% | 289 | 04/03/2023 |
964 001038893316 | 286.0 | Macho | 0,5 | 100.0 | 65.03% | 233 | 04/03/2023 |
964 001040769780 | 287.0 | Macho | 0,22 | 68.0 | 76.31% | 305 | 04/03/2023 |
964 001040769959 | 241.0 | Macho | 0,19 | 57.0 | 76.35% | 305 | 04/03/2023 |
964 001040769975 | 243.0 | Macho | 0,26 | 49.0 | 79.84% | 233 | 04/03/2023 |
964 001040769371 | 251.0 | Macho | 0,38 | 114.0 | 54.58% | 233 | 04/03/2023 |
964 001040769910 | 301.0 | Macho | 0,4 | 123.0 | 59.14% | 305 | 04/03/2023 |
964 001040769989 | 252.0 | Macho | 0,51 | 74.0 | 70.63000000000001% | 178 | 04/03/2023 |
964 001040769985 | 288.0 | Macho | 0,51 | 145.0 | 49.65% | 233 | 04/03/2023 |
964 001040769933 | 309.0 | Macho | 0,56 | 160.0 | 48.22% | 233 | 04/03/2023 |
964 001040769949 | 263.0 | Macho | 0,26 | 78.0 | 70.34% | 305 | 04/03/2023 |
964 001040769967 | 263.0 | Macho | 0,28 | 85.0 | 67.67999999999999% | 305 | 04/03/2023 |
964 001038893205 | 265.0 | Macho | 0,66 | 76.0 | 71.32% | 178 | 04/03/2023 |
964 001040769379 | 234.0 | Macho | 0,29 | 101.0 | 56.84% | 233 | 04/03/2023 |
964 001038893491 | 321.0 | Macho | 0,29 | 120.0 | 62.62% | 421 | 04/03/2023 |
964 001040769992 | 269.0 | Macho | 0,39 | 108.0 | 59.85% | 233 | 04/03/2023 |
964 001040769991 | 273.0 | Macho | 0,33 | 102.0 | 62.63999999999999% | 305 | 04/03/2023 |
964 001040769399 | 283.0 | Macho | 0,33 | 96.0 | 66.08000000000001% | 289 | 04/03/2023 |
964 001040769932 | 272.0 | Macho | 0,29 | 59.0 | 78.31% | 233 | 04/03/2023 |
964 001038893243 | 256.0 | Macho | 0,36 | 91.0 | 64.45% | 233 | 04/03/2023 |
964 001038893228 | 309.0 | Macho | 0,46 | 123.0 | 60.19% | 233 | 04/03/2023 |
964 001040769708 | 268.0 | Macho | 0,55 | 145.0 | 45.9% | 233 | 04/03/2023 |
964 001038893118 | 259.0 | Macho | 0,4 | 77.0 | 70.27% | 178 | 04/03/2023 |
964 001040769313 | 258.0 | Macho | 0,39 | 112.0 | 56.58999999999999% | 233 | 04/03/2023 |
964 001040769868 | 246.0 | Macho | 0,27 | 63.0 | 74.39% | 178 | 04/03/2023 |
964 001040769905 | 249.0 | Macho | 0,42 | 92.0 | 63.05% | 233 | 04/03/2023 |
964 001038893273 | 273.0 | Macho | 0,6 | 148.0 | 45.79% | 233 | 04/03/2023 |
964 001040769941 | 248.0 | Macho | 0,4 | 71.0 | 71.37% | 228 | 04/03/2023 |
964 001040769753 | 261.0 | Macho | 0,49 | 132.0 | 49.43% | 233 | 04/03/2023 |
964 001040769681 | 291.0 | Macho | 0,53 | 151.0 | 48.11% | 233 | 04/03/2023 |
964 001040769781 | 309.0 | Macho | 0,55 | 163.0 | 47.25% | 233 | 04/03/2023 |
964 001040769381 | 258.0 | Macho | 0,41 | 126.0 | 51.16% | 233 | 04/03/2023 |
964 001040769961 | 293.0 | Macho | 0,46 | 133.0 | 54.61% | 233 | 04/03/2023 |
964 001040769328 | 280.0 | Macho | 0,47 | 140.0 | 50.0% | 233 | 04/03/2023 |
964 001040769923 | 243.0 | Macho | 0,17 | 53.0 | 78.19% | 305 | 04/03/2023 |
964 001040769900 | 344.0 | Macho | 0,5 | 153.0 | 55.52% | 233 | 04/03/2023 |
964 001038893112 | 259.0 | Macho | 0,24 | 79.0 | 69.5% | 332 | 04/03/2023 |
964 001040769364 | 239.0 | Macho | 0,37 | 74.0 | 69.04% | 178 | 04/03/2023 |
964 001040769385 | 265.0 | Macho | 0,33 | 94.0 | 64.53% | 289 | 04/03/2023 |
964 001038893242 | 336.0 | Macho | 0,5 | 138.0 | 58.93000000000001% | 233 | 04/03/2023 |
964 001040769320 | 259.0 | Macho | 0,3 | 87.0 | 66.41% | 289 | 04/03/2023 |
964 001038893235 | 271.0 | Macho | 0,45 | 93.0 | 65.68% | 233 | 04/03/2023 |
Notas: